Tables


SchemaSpy Analysis of Formation.app

Generated on Thu Apr 16 08:01 UTC 2026

XML Representation
Insertion Order Deletion Order
TABLES 70
VIEWS 0
COLUMNS 678
Constraints 115
Anomalies 0
Routines 0

Database Properties

Database Type: Microsoft SQL Server - 17.00.0925

Tables

Table / View Children Parents Columns Rows Type Comments
DuplicateEntity 0 1 10 0 Table
AddressMarketBoundary 0 2 5 0 Table
CompanyType 1 1 12 0 Table
InvestmentEvent 3 6 27 0 Table
SchemeAttributeType 2 1 5 0 Table
ScalerType 1 0 11 0 Table
InvestmentEventStatus 2 1 12 0 Table
DevelopmentDeveloper 0 2 4 0 Table
PortfolioCompany 0 4 7 0 Table
Country 6 1 15 0 Table
ExternalType 1 1 5 0 Table
SchemeCompanyRole 1 0 3 0 Table
JobExecution 0 1 17 0 Table

Tracks individual executions of background jobs with progress and status information

Scaler 0 4 18 0 Table
UserSavedFilters 0 0 7 0 Table
CurrencyConversion 0 1 6 0 Table
PortfolioMarketSector 0 5 14 0 Table
StatisticField 1 2 5 8 Table
Market 2 1 13 0 Table
SchemeAttributeTypeCategory 1 0 3 0 Table
StatisticFieldGroup 1 0 3 4 Table
SchemeAttribute 0 3 5 0 Table
DevelopmentUse 0 3 10 0 Table
TagCategory 1 0 4 0 Table
CompanyFund 2 2 10 0 Table
InvestmentEventType 2 1 12 0 Table
Company 7 4 16 0 Table
GoogleLocationType 1 0 3 0 Table
PortfolioScheme 0 2 3 0 Table
InvestmentScheme 0 2 3 0 Table
SizeUnit 10 1 16 0 Table
InvestmentOwnershipType 2 1 12 0 Table
Address 5 3 21 0 Table
OccupierEventStatus 1 1 12 0 Table
Statistic 0 3 10 0 Table
ExternalCategory 1 0 6 0 Table
Attachment 0 0 9 0 Table
DevelopmentOccupancyStatus 2 0 3 0 Table
InvestmentCompany 0 4 7 0 Table
AdminBoundary 1 3 16 0 Table
DevelopmentType 1 1 12 0 Table
OccupierCompany 0 3 4 0 Table
SchemeCompany 0 3 6 0 Table
ExternalLink 0 1 7 0 Table
DuplicateEntityStatus 1 0 3 3 Table
Scheme 9 3 15 0 Table
CurrencyType 6 1 5 0 Table
MarketBoundary 2 2 18 0 Table
Note 0 0 8 0 Table
AuditLog 0 0 13 0 Table
InvestmentCompanyRole 1 0 3 0 Table
Portfolio 3 6 26 0 Table
SchemeMarketBoundary 0 2 5 0 Table
DevelopmentStatus 1 1 12 0 Table
MarketType 2 0 9 0 Table
OccupierCompanyRole 1 0 3 0 Table
BuildingUse 3 1 12 0 Table
BuildingUseToType 0 2 8 0 Table
TierType 13 0 10 0 Table
BuildingType 5 2 13 0 Table
SchemeAttributeListItem 1 1 3 0 Table
JobType 1 0 8 6 Table

Reference table defining available job types for background processing

AdminBoundaryType 1 0 9 0 Table
Development 2 7 26 0 Table
TagLink 0 1 6 0 Table
PortfolioCompanyRole 1 0 3 0 Table
Tag 1 1 6 0 Table
AddressAdminBoundary 0 2 5 0 Table
OccupierEvent 2 7 28 0 Table
OccupierEventType 1 1 12 0 Table