Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuildingTypeId | int identity | 4 | √ | null |
|
|
|||||||||||||||||
| BuildingTypeCode | nvarchar | 100 | null |
|
|
||||||||||||||||||
| BuildingTypeName | nvarchar | 510 | null |
|
|
||||||||||||||||||
| TierTypeId | int | 4 | null |
|
|
||||||||||||||||||
| Description | nvarchar | 1000 | √ | null |
|
|
|||||||||||||||||
| Parent | nvarchar | 100 | √ | null |
|
|
|||||||||||||||||
| SortIndex | int | 4 | √ | null |
|
|
|||||||||||||||||
| IsActive | bit | 1 | √ | null |
|
|
|||||||||||||||||
| Version | int | 4 | √ | null |
|
|
|||||||||||||||||
| CreatedBy | nvarchar | 510 | √ | null |
|
|
|||||||||||||||||
| ValidFrom | datetime | 16,3 | √ | null |
|
|
|||||||||||||||||
| ValidTo | datetime | 16,3 | √ | null |
|
|
|||||||||||||||||
| MarketTypeId | int | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_BuildingTypeId | Primary key | Asc | BuildingTypeId |
| ix_BuildingTypeCode | Must be unique | Asc/Asc | BuildingTypeCode + BuildingTypeName |