Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ScalerId | int identity | 4 | √ | null |
|
|
|||||
| ScalerTypeId | int | 4 | null |
|
|
||||||
| CountryId | int | 4 | √ | null |
|
|
|||||
| BuildingTypeId | int | 4 | √ | null |
|
|
|||||
| CurrencyTypeId | int | 4 | √ | null |
|
|
|||||
| TableName | nvarchar | 100 | √ | null |
|
|
|||||
| FieldName | nvarchar | 100 | √ | null |
|
|
|||||
| TableId | int | 4 | √ | null |
|
|
|||||
| FieldValue | nvarchar | 100 | √ | null |
|
|
|||||
| ScalerValue | decimal | 20,8 | null |
|
|
||||||
| Description | nvarchar | 510 | √ | null |
|
|
|||||
| IsActive | bit | 1 | √ | null |
|
|
|||||
| Version | int | 4 | √ | null |
|
|
|||||
| CreatedBy | nvarchar | 510 | √ | null |
|
|
|||||
| CreatedByDate | datetime | 16,3 | √ | null |
|
|
|||||
| ValidFrom | datetime | 16,3 | √ | null |
|
|
|||||
| ValidTo | datetime2 | 54 | √ | null |
|
|
|||||
| SortIndex | int | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_ScalerId | Primary key | Asc | ScalerId |