Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CountryId | int identity | 4 | √ | null |
|
|
||||||||||||||||||||
| CountryCode | nvarchar | 100 | null |
|
|
|||||||||||||||||||||
| CountryName | nvarchar | 510 | null |
|
|
|||||||||||||||||||||
| TierTypeId | int | 4 | √ | null |
|
|
||||||||||||||||||||
| Nationality | nvarchar | 510 | √ | null |
|
|
||||||||||||||||||||
| Description | nvarchar | 510 | √ | null |
|
|
||||||||||||||||||||
| Parent | nvarchar | 100 | √ | null |
|
|
||||||||||||||||||||
| IsPMACoverage | bit | 1 | null |
|
|
|||||||||||||||||||||
| IsActive | bit | 1 | √ | null |
|
|
||||||||||||||||||||
| Version | int | 4 | √ | null |
|
|
||||||||||||||||||||
| CreatedBy | nvarchar | 510 | √ | null |
|
|
||||||||||||||||||||
| CreatedByDate | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||
| ValidFrom | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||
| ValidTo | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||
| SortIndex | int | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_CountryId | Primary key | Asc | CountryId |
| IX_Country_PK_Covering | Performance | Asc | CountryId |
| UQ__Country__5D9B0D2C687D76E4 | Must be unique | Asc | CountryCode |