Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CompanyId | int identity | 4 | √ | null |
|
|
|||||||||||||||||||||||
| CompanyName | nvarchar | 510 | null |
|
|
||||||||||||||||||||||||
| Url | nvarchar | 510 | √ | null |
|
|
|||||||||||||||||||||||
| AddressId | int | 4 | √ | null |
|
|
|||||||||||||||||||||||
| CompanyNumber | nvarchar | 510 | √ | null |
|
|
|||||||||||||||||||||||
| CountryId | int | 4 | √ | null |
|
|
|||||||||||||||||||||||
| CompanyTypeId | int | 4 | √ | null |
|
|
|||||||||||||||||||||||
| OfferScore | int | 4 | √ | null |
|
|
|||||||||||||||||||||||
| ParentCompanyId | int | 4 | √ | null |
|
|
|||||||||||||||||||||||
| IsVerified | bit | 1 | ((0)) |
|
|
||||||||||||||||||||||||
| IsRetired | bit | 1 | ((0)) |
|
|
||||||||||||||||||||||||
| RetiredDate | date | 20 | √ | null |
|
|
|||||||||||||||||||||||
| CompletenessScore | decimal | 20,8 | √ | null |
|
|
|||||||||||||||||||||||
| CompletenessScoreLastCalculated | datetime | 16,3 | √ | null |
|
|
|||||||||||||||||||||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
|||||||||||||||||||||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_CompanyId | Primary key | Asc | CompanyId |
| IX_Company_PK_Covering | Performance | Asc | CompanyId |