Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CompanyFundId | int identity | 4 | √ | null |
|
|
||||||||
| CompanyId | int | 4 | √ | null |
|
|
||||||||
| CompanyFundName | nvarchar | 510 | √ | null |
|
|
||||||||
| FundAmountEUR | decimal | 20,8 | √ | null |
|
|
||||||||
| FundAmountGBP | decimal | 20,8 | √ | null |
|
|
||||||||
| FundAmountUSD | decimal | 20,8 | √ | null |
|
|
||||||||
| FundAmountLocal | decimal | 20,8 | √ | null |
|
|
||||||||
| FundAmountCurrencyTypeId | int | 4 | √ | null |
|
|
||||||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
||||||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_CompanyFundId | Primary key | Asc | CompanyFundId |