Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PortfolioMarketSectorId | int identity | 4 | √ | null |
|
|
|||||
| PortfolioId | int | 4 | √ | null |
|
|
|||||
| MarketId | int | 4 | √ | null |
|
|
|||||
| BuildingTypeId | int | 4 | √ | null |
|
|
|||||
| PropertyCount | int | 4 | √ | null |
|
|
|||||
| PortfolioMarketSectorSizeNet | decimal | 20,8 | √ | null |
|
|
|||||
| PortfolioMarketSectorSizeGross | decimal | 20,8 | √ | null |
|
|
|||||
| PortfolioMarketSectorSizeLocal | decimal | 20,8 | √ | null |
|
|
|||||
| PortfolioMarketSectorSizeSizeUnitId | int | 4 | √ | null |
|
|
|||||
| PercentageYield | decimal | 20,8 | √ | null |
|
|
|||||
| decimal | 20,8 | √ | null |
|
|
||||||
| IsPriceManualOverride | bit | 1 | √ | null |
|
|
|||||
| Locality | nvarchar | 200 | √ | null |
|
|
|||||
| CountryId | int | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_PortfolioMarketSectorId | Primary key | Asc | PortfolioMarketSectorId |