Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PortfolioId | int identity | 4 | √ | null |
|
|
|||||||||||
| PortfolioDate | date | 20 | √ | null |
|
|
|||||||||||
| PortfolioName | nvarchar | 510 | √ | null |
|
|
|||||||||||
| BuildingTypeId | int | 4 | √ | null |
|
|
|||||||||||
| InvestmentEventTypeId | int | 4 | √ | null |
|
|
|||||||||||
| InvestmentEventStatusId | int | 4 | √ | null |
|
|
|||||||||||
| InvestmentOwnershipTypeId | int | 4 | √ | null |
|
|
|||||||||||
| PurchasePriceEUR | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PurchasePriceGBP | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PurchasePriceUSD | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PurchasePriceLocal | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PurchasePriceCurrencyTypeId | int | 4 | √ | null |
|
|
|||||||||||
| Yield | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PropertyCount | int | 4 | √ | null |
|
|
|||||||||||
| PortfolioSizeNet | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PortfolioSizeGross | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PortfolioSizeLocal | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PortfolioSizeSizeUnitId | int | 4 | √ | null |
|
|
|||||||||||
| PortfolioPercentage | decimal | 20,8 | √ | null |
|
|
|||||||||||
| IsVerified | bit | 1 | ((0)) |
|
|
||||||||||||
| IsRetired | bit | 1 | ((0)) |
|
|
||||||||||||
| RetiredDate | date | 20 | √ | null |
|
|
|||||||||||
| CompletenessScore | decimal | 20,8 | √ | null |
|
|
|||||||||||
| CompletenessScoreLastCalculated | datetime | 16,3 | √ | null |
|
|
|||||||||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
|||||||||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_PortfolioId | Primary key | Asc | PortfolioId |