Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InvestmentOwnershipTypeId | int identity | 4 | √ | null |
|
|
||||||||
| InvestmentOwnershipTypeCode | nvarchar | 100 | null |
|
|
|||||||||
| InvestmentOwnershipTypeName | nvarchar | 510 | null |
|
|
|||||||||
| TierTypeId | int | 4 | null |
|
|
|||||||||
| Description | nvarchar | 1000 | √ | null |
|
|
||||||||
| Parent | nvarchar | 100 | √ | null |
|
|
||||||||
| SortIndex | int | 4 | √ | null |
|
|
||||||||
| IsActive | bit | 1 | √ | null |
|
|
||||||||
| Version | int | 4 | √ | null |
|
|
||||||||
| CreatedBy | nvarchar | 510 | √ | null |
|
|
||||||||
| ValidFrom | datetime | 16,3 | √ | null |
|
|
||||||||
| ValidTo | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_InvestmentOwnershipTypeId | Primary key | Asc | InvestmentOwnershipTypeId |