Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InvestmentEventId | int identity | 4 | √ | null |
|
|
|||||||||||
| InvestmentEventDescription | nvarchar | 560 | √ | null |
|
|
|||||||||||
| InvestmentEventDate | date | 20 | √ | null |
|
|
|||||||||||
| ReplaceInvestmentEventId | int | 4 | √ | null |
|
|
|||||||||||
| InvestmentEventTypeId | int | 4 | √ | null |
|
|
|||||||||||
| InvestmentEventStatusId | int | 4 | √ | null |
|
|
|||||||||||
| PercentageYield | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PercentageYieldSizeUnitId | int | 4 | √ | null |
|
|
|||||||||||
| PurchasePriceEUR | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PurchasePriceGBP | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PurchasePriceUSD | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PurchasePriceLocal | decimal | 20,8 | √ | null |
|
|
|||||||||||
| PurchasePriceCurrencyTypeId | int | 4 | √ | null |
|
|
|||||||||||
| InvestmentSizeGross | decimal | 20,8 | √ | null |
|
|
|||||||||||
| InvestmentSizeNet | decimal | 20,8 | √ | null |
|
|
|||||||||||
| InvestmentSizeLocal | decimal | 20,8 | √ | null |
|
|
|||||||||||
| InvestmentSizeUnitId | int | 4 | √ | null |
|
|
|||||||||||
| InvestmentUnits | int | 4 | √ | null |
|
|
|||||||||||
| InvestmentPercentage | decimal | 20,8 | √ | null |
|
|
|||||||||||
| InvestmentOwnershipTypeId | int | 4 | √ | null |
|
|
|||||||||||
| IsVerified | bit | 1 | null |
|
|
||||||||||||
| IsRetired | bit | 1 | null |
|
|
||||||||||||
| RetiredDate | date | 20 | √ | null |
|
|
|||||||||||
| CompletenessScore | decimal | 20,8 | √ | null |
|
|
|||||||||||
| CompletenessScoreLastCalculated | datetime | 16,3 | √ | null |
|
|
|||||||||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
|||||||||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_InvestmentEventId | Primary key | Asc | InvestmentEventId |