Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SchemeId | int identity | 4 | √ | null |
|
|
|||||||||||||||||||||||||||||
| SchemeName | nvarchar | 510 | √ | null |
|
|
|||||||||||||||||||||||||||||
| Description | nvarchar | 150 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ReplaceSchemeId | int | 4 | √ | null |
|
|
|||||||||||||||||||||||||||||
| AddressId | int | 4 | null |
|
|
||||||||||||||||||||||||||||||
| BuildingTypeId | int | 4 | √ | null |
|
|
|||||||||||||||||||||||||||||
| SchemeSizeGross | decimal | 20,8 | √ | null |
|
|
|||||||||||||||||||||||||||||
| SchemeSizeNet | decimal | 20,8 | √ | null |
|
|
|||||||||||||||||||||||||||||
| IsVerified | bit | 1 | ((0)) |
|
|
||||||||||||||||||||||||||||||
| IsRetired | bit | 1 | ((0)) |
|
|
||||||||||||||||||||||||||||||
| RetiredDate | date | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||
| CompletenessScore | decimal | 20,8 | √ | null |
|
|
|||||||||||||||||||||||||||||
| CompletenessScoreLastCalculated | datetime | 16,3 | √ | null |
|
|
|||||||||||||||||||||||||||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
|||||||||||||||||||||||||||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_SchemeId | Primary key | Asc | SchemeId |
| IX_Scheme_AddressId | Performance | Asc | AddressId |
| IX_Scheme_PK_Covering | Performance | Asc | SchemeId |