Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| StatisticId | int identity | 4 | √ | null |
|
|
|||||
| SchemeId | int | 4 | √ | null |
|
|
|||||
| StatisticDate | date | 20 | √ | null |
|
|
|||||
| StatisticFieldId | int | 4 | √ | null |
|
|
|||||
| ValueSizeUnitId | int | 4 | √ | null |
|
|
|||||
| ValueBase | decimal | 20,8 | √ | null |
|
|
|||||
| ValueLocal | decimal | 20,8 | √ | null |
|
|
|||||
| Source | nvarchar | 510 | √ | null |
|
|
|||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
|||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_StatisticId | Primary key | Asc | StatisticId |