Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DevelopmentId | int identity | 4 | √ | null |
|
|
||||||||
| SchemeId | int | 4 | null |
|
|
|||||||||
| DevelopmentName | nvarchar | 510 | √ | null |
|
|
||||||||
| DevelopmentSizeGross | decimal | 20,8 | √ | null |
|
|
||||||||
| DevelopmentSizeNet | decimal | 20,8 | √ | null |
|
|
||||||||
| PlanningOccupancySizeNet | decimal | 20,8 | √ | null |
|
|
||||||||
| PlanningOccupancySizeGross | decimal | 20,8 | √ | null |
|
|
||||||||
| PlanningOccupancySizeLocal | decimal | 20,8 | √ | null |
|
|
||||||||
| PlanningOccupancySizeSizeUnitId | int | 4 | √ | null |
|
|
||||||||
| PlanningDevelopmentOccupancyStatusId | int | 4 | √ | null |
|
|
||||||||
| CompletionOccupancySizeNet | decimal | 20,8 | √ | null |
|
|
||||||||
| CompletionOccupancySizeGross | decimal | 20,8 | √ | null |
|
|
||||||||
| CompletionOccupancySizeLocal | decimal | 20,8 | √ | null |
|
|
||||||||
| CompletionOccupancySizeSizeUnitId | int | 4 | √ | null |
|
|
||||||||
| CompletionDevelopmentOccupancyStatusId | int | 4 | √ | null |
|
|
||||||||
| DevelopmentTypeId | int | 4 | √ | null |
|
|
||||||||
| DevelopmentStatusId | int | 4 | √ | null |
|
|
||||||||
| PlannedDate | date | 20 | √ | null |
|
|
||||||||
| StartDate | date | 20 | √ | null |
|
|
||||||||
| CompletionDate | date | 20 | √ | null |
|
|
||||||||
| DevelopmentOrdinal | int | 4 | null |
|
|
|||||||||
| ClosedDate | date | 20 | √ | null |
|
|
||||||||
| CompletenessScore | decimal | 20,8 | √ | null |
|
|
||||||||
| CompletenessScoreLastCalculated | datetime | 16,3 | √ | null |
|
|
||||||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
||||||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_DevelopmentId | Primary key | Asc | DevelopmentId |
| IX_Development_SchemeId_Complete | Performance | Asc | SchemeId |
| IX_Development_SchemeId_TypeStatus | Performance | Asc | SchemeId |