Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SchemeMarketBoundaryId | int identity | 4 | √ | null |
|
|
|||||
| SchemeId | int | 4 | √ | null |
|
|
|||||
| MarketBoundaryId | int | 4 | √ | null |
|
|
|||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
|||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_SchemeMarketBoundaryId | Primary key | Asc | SchemeMarketBoundaryId |
| IX_SchemeMarketBoundary_MarketId | Performance | Asc | MarketBoundaryId |
| IX_SchemeMarketBoundary_SchemeId_Market | Performance | Asc | SchemeId |