Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MarketBoundaryId | int identity | 4 | √ | null |
|
|
||||||||
| MarketBoundaryCode | nvarchar | 100 | null |
|
|
|||||||||
| MarketBoundaryName | nvarchar | 510 | null |
|
|
|||||||||
| MarketId | int | 4 | null |
|
|
|||||||||
| MarketTypeId | int | 4 | null |
|
|
|||||||||
| Description | nvarchar | 1000 | √ | null |
|
|
||||||||
| Parent | nvarchar | 100 | √ | null |
|
|
||||||||
| SortIndex | int | 4 | √ | null |
|
|
||||||||
| IsActive | bit | 1 | √ | null |
|
|
||||||||
| Version | int | 4 | √ | null |
|
|
||||||||
| CreatedBy | nvarchar | 510 | √ | null |
|
|
||||||||
| ValidFrom | datetime | 16,3 | √ | null |
|
|
||||||||
| ValidTo | datetime | 16,3 | √ | null |
|
|
||||||||
| Polygon | geography | 2147483647 | √ | null |
|
|
||||||||
| PolygonWKT | nvarchar | 1073741823 | √ | null |
|
|
||||||||
| CentroidLat | decimal | 12,8 | √ | null |
|
|
||||||||
| CentroidLon | decimal | 13,8 | √ | null |
|
|
||||||||
| IsPMACoverage | bit | 1 | ((0)) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_MarketBoundaryId | Primary key | Asc | MarketBoundaryId |
| IX_MarketBoundary_Parent | Performance | Asc | Parent |
| ix_MarketBoundaryMarketBoundaryCode | Must be unique | Asc | MarketBoundaryCode |