Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OccupierEventId | int identity | 4 | √ | null |
|
|
||||||||
| OccupierEventDescription | nvarchar | 560 | √ | null |
|
|
||||||||
| OccupierEventDate | date | 20 | √ | null |
|
|
||||||||
| SchemeId | int | 4 | √ | null |
|
|
||||||||
| ReplaceOccupierEventId | int | 4 | √ | null |
|
|
||||||||
| OccupierEventTypeId | int | 4 | √ | null |
|
|
||||||||
| OccupierEventStatusId | int | 4 | √ | null |
|
|
||||||||
| BuildingUseId | int | 4 | √ | null |
|
|
||||||||
| OccupierSizeGross | decimal | 20,8 | √ | null |
|
|
||||||||
| OccupierSizeNet | decimal | 20,8 | √ | null |
|
|
||||||||
| OccupierSizeLocal | decimal | 20,8 | √ | null |
|
|
||||||||
| OccupierSizeUnitId | int | 4 | √ | null |
|
|
||||||||
| RentLocal | decimal | 20,8 | √ | null |
|
|
||||||||
| RentEUR | decimal | 20,8 | √ | null |
|
|
||||||||
| RentGBP | decimal | 20,8 | √ | null |
|
|
||||||||
| RentUSD | decimal | 20,8 | √ | null |
|
|
||||||||
| RentSizeUnitId | int | 4 | √ | null |
|
|
||||||||
| LeaseLength | int | 4 | √ | null |
|
|
||||||||
| IsVerified | bit | 1 | null |
|
|
|||||||||
| IsOccupierUnknown | bit | 1 | ((0)) |
|
|
|||||||||
| IsRetired | bit | 1 | null |
|
|
|||||||||
| RetiredDate | date | 20 | √ | null |
|
|
||||||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
||||||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
||||||||
| RentFree | int | 4 | √ | null |
|
|
||||||||
| BreakOption | nvarchar | 30 | √ | null |
|
|
||||||||
| CompletenessScore | decimal | 20,8 | √ | null |
|
|
||||||||
| CompletenessScoreLastCalculated | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_OccupierEventId | Primary key | Asc | OccupierEventId |