Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuildingUseId | int identity | 4 | √ | null |
|
|
|||||||||||
| BuildingUseCode | nvarchar | 100 | null |
|
|
||||||||||||
| BuildingUseName | nvarchar | 510 | null |
|
|
||||||||||||
| TierTypeId | int | 4 | null |
|
|
||||||||||||
| Description | nvarchar | 1000 | √ | null |
|
|
|||||||||||
| Parent | nvarchar | 100 | √ | null |
|
|
|||||||||||
| SortIndex | int | 4 | √ | null |
|
|
|||||||||||
| IsActive | bit | 1 | √ | null |
|
|
|||||||||||
| Version | int | 4 | √ | null |
|
|
|||||||||||
| CreatedBy | nvarchar | 510 | √ | null |
|
|
|||||||||||
| ValidFrom | datetime | 16,3 | √ | null |
|
|
|||||||||||
| ValidTo | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_BuildingUseId | Primary key | Asc | BuildingUseId |
| ix_BuildingUseCode | Must be unique | Asc | BuildingUseCode |