Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DuplicateEntityId | int identity | 4 | √ | null |
|
|
|||||
| TableName | nvarchar | 510 | √ | null |
|
|
|||||
| Record1Id | int | 4 | √ | null |
|
|
|||||
| Record2Id | int | 4 | √ | null |
|
|
|||||
| PercentageMatch | decimal | 20,8 | √ | null |
|
|
|||||
| DuplicateEntityStatusId | int | 4 | √ | null |
|
|
|||||
| IsResolved | bit | 1 | √ | null |
|
|
|||||
| ResolvedBy | nvarchar | 510 | √ | null |
|
|
|||||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
|||||
| ResolvedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_DuplicateEntityId | Primary key | Asc | DuplicateEntityId |