Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| AuditLogId | int identity | 4 | √ | null |
|
|
||
| TableName | nvarchar | 510 | null |
|
|
|||
| RecordId | int | 4 | null |
|
|
|||
| EncodedEntityId | nvarchar | 40 | √ | null |
|
|
||
| UserId | uniqueidentifier | 16 | null |
|
|
|||
| UserName | nvarchar | 510 | √ | null |
|
|
||
| UserEmail | nvarchar | 510 | √ | null |
|
|
||
| OperationType | nvarchar | 510 | null |
|
|
|||
| PreviousValue | nvarchar | 1073741823 | √ | null |
|
|
||
| NewValue | nvarchar | 1073741823 | √ | null |
|
|
||
| ChangeComments | nvarchar | 510 | √ | null |
|
|
||
| CompletenessScore | decimal | 20,8 | √ | null |
|
|
||
| CreatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_AuditLogId | Primary key | Asc | AuditLogId |