Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JobExecutionId | uniqueidentifier | 16 | null |
|
|
||||||
| JobTypeId | int | 4 | null |
|
|
||||||
| StartTime | datetime | 16,3 | null |
|
|
||||||
| EndTime | datetime | 16,3 | √ | null |
|
|
|||||
| Status | nvarchar | 100 | null |
|
|
||||||
| Message | nvarchar | 1000 | √ | null |
|
|
|||||
| TotalItems | int | 4 | √ | null |
|
|
|||||
| ProcessedItems | int | 4 | √ | null |
|
|
|||||
| FailedItems | int | 4 | √ | null |
|
|
|||||
| ProgressPercentage | decimal | 7,2 | √ | null |
|
|
|||||
| ErrorDetails | nvarchar | 1073741823 | √ | null |
|
|
|||||
| TriggeredBy | uniqueidentifier | 16 | √ | null |
|
|
|||||
| TriggeredByName | nvarchar | 510 | √ | null |
|
|
|||||
| TriggerType | nvarchar | 100 | null |
|
|
||||||
| ContainerExecutionName | nvarchar | 510 | √ | null |
|
|
|||||
| CreatedAt | datetime | 16,3 | null |
|
|
||||||
| UpdatedAt | datetime | 16,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_JobExecutionId | Primary key | Asc | JobExecutionId |
| IX_JobExecution_JobTypeId | Performance | Asc | JobTypeId |
| IX_JobExecution_JobTypeId_StartTime | Performance | Asc/Desc | JobTypeId + StartTime |
| IX_JobExecution_StartTime | Performance | Desc | StartTime |
| IX_JobExecution_Status | Performance | Asc | Status |
| IX_JobExecution_TriggerType | Performance | Asc | TriggerType |